I rate movies on a scale of zero to four stars.
It breaks down like this:
| Four stars (****) | Outstanding |
| Three and a half stars (*** ½) | Very good, just this short of perfect |
| Three stars (***) | Pretty good, worth checking out |
| Two and a half stars (** ½) | Not bad, slightly better than mediocre but not particularly good either |
| Two stars (**) | Fair, mediocre, hardly worth the effort |
| One and a half stars (* ½) | Not as bad as it could be, but still bad |
| One star (*) | Bad, don’t waste your money |
| Half a star (* ½) | Lousy, just this short of bottom-of-the barrel |
| NO STARS!!! | Exceptionally terrible, stay as far away as possible! |



